The DOOLEYS Metro League competition is surely heating up with Round 3 delivering some very close matches!
With tickets continuing to sell across the 3 nights, energy has been running high within Netball Central.
A big thank you again to all athletes, coaches, officials and spectators for following COVID 19 protocols and exiting the venue promptly.
Tickets for Round 4 can be purchased here with results for Round 3 below:
Division 1
Ku-ring-gai 53 | Blacktown City 38
Baulkham Hills 44 | St George District 45
Manly Warringah 57 | Illawarra District 31
Inner West 36 | Hills District 53
Eastwood Ryde 58 | Northern Suburbs 49
Division 2
Central Coast 46 | Parramatta Auburn 59
Hunter Netball 0 (F) | Penrith 0
Inner West 51 | Manly Warringah 50
Northern Suburbs 53 | Randwick 48
Sutherland Shire 45 | Campbelltown 51
Division 3
Camden & District 32 | Liverpool City 57
Inner West 42 | Baulkham Hills 49
Hills District 47 | Ku-ring-gai 42
St George District 0 | Blue Mountains 0 (F)
Hawkesbury City 47 | Randwick 36
Division 4
Eastwood Ryde 57 | Liverpool City 37
Bankstown City 46 | Illawarra District 56
Hills District 49 | Baulkham Hills 44
St George District 37 | Hunter 48
Northern Suburbs 54 | Blacktown City 46
Division 5
Parramatta Auburn 48 | Sutherland Shire 65
Penrith District 49 | Blacktown 29
Inner West 58 | Eastwood Ryde 27
Campbelltown 39 | Camden & District 45
Division 6
Northern Suburbs 67 | Blue Mountains 23
Sutherland Shire 50 | Illawarra District 37
Camden & District 26 | Campbelltown 57
Manly Warringah 65 | Ku-ring-gai 36
Hills District 46 | St George 40