After a long-awaited start due to the Covid-19 Pandemic, DOOLEYS Metro League began this week with Round 1 of the competition kicking off at Netball Central in Sydney Olympic Park.
Athletes, team administrators and supporters hit the courts with Divisions One through Six playing across Monday, Tuesday and Thursday nights.
With over 500 tickets sold across the three nights we are happy to report that all followed Covid Safe directions and protocols. Spectators who wish to attend Round 2 matches should lock in their tickets now – purchase tickets here.
Division 1
Eastwood Ryde 53 | Ku-ring-gai 43
Hills District 46 | St George 31
Inner West 51 | Northern Suburbs 73
Baulkham Hills 41 | Illawarra 35
Manly Warringah 77 | Blacktown City 28
Division 2
Northern Suburbs 46 | Penrith 52
Sutherland Shire 41 | Hunter Netball 40
Central Coast forfeited against Randwick
Inner West 46 | Campbelltown 53
Manly Warringah 47 | Parramatta Auburn 60
Division 3
Hills District 39 | Liverpool City 35
Ku-ring-gai 65 | Blue Mountains 33
Camden 33 | Hawkesbury 50
Inner West 69 | Randwick 36
St George 52 | Baulkham Hills 39
Division 4
Eastwood Ryde 45 | Hunter Netball 64
Hills District 44 | Bankstown City 49
Blacktown City 38 | Liverpool City 52
Northern Suburbs 49 | Baulkham Hills 42
St George 30 | Illawarra District 50
Division 5
Inner West 45 | Blacktown City 23
Parramatta Auburn 28 | Baulkham Hills 50
Campbelltown 54 | Sutherland Shire 49
Camden 47 | Eastwood Ryde 37
Penrith 0 | Central Coast 0
Division 6
Illawarra District 30 | St George 60
Manly Warringah 50 | Northern Suburbs 39
Hills District 43 | Campbelltown 28
Camden 47 | Blue Mountains 38
Sutherland Shire 38 | Ku-ring-gai 57
For full fixtures and results head to MyNetball.
Image: 2019 DOOLEYS Metro League